Scoring and panel saw blades, Altendorf panel saw blades, Giben Scoring saw blades, Gabbiani blades, Homag, Shelling panel, Mayer panel saw blades
ORDERING INFO - If you live outside the state of Wisconsin there is No Tax on your order.
NOTE: Free Shipping on orders of $100.00 or more. Orders less than $100.00 are charged $9.00 shipping.
Applies to shipments within the continental USA via UPS ground.
PT Series Industrial Saw Blades
Panel Saw Blades, Conical & Split Scoring Saw Blades - Page 1 of 2
These blades are designed for use on panel machines for cutting MDF, particle board, laminates, and bonded materials. All Panel Saws are made with Super Micro-Sheen C-11 sub-micron carbide for extended life. The machine applications listed below serve only as a guideline. NOTE: All panel saws have a 10° hook angle.
| PANEL BLADES: | ![]() |
ATB Alternate Top Bevel |
![]() |
TCG Triple Chip Grind |
Split design allows adjustment to match kerf of main blade by adding shims. Conic tooth design allows adjustment to match kerf of the main blade by adjusting height of the scoring blade. All are made with Super Micro-Sheen C-11 sub-micron carbide for longer life.
| SCORING BLADES: | ![]() |
Conical - RA Tapered sides with flat top |
![]() |
Split - FTG Flat Top Grind |
NOTE: You are on Panel Saw Blades Page 1. Click here for Panel Saw Blades Page 2
| Product # | Blade Type | Diameter | Teeth | Tooth Design | Kerf | Plate | Bore, Pinholes |
For Use on Machine: | Price | Orders are placed on a secure server |
| GAM3003072-S | Panel | 300mm | 72T | ATB | 3.2mm | 2.2mm | 30mm, 2PH | Altendorf | $107.00 | |
| GAM3003096-S | Panel | 300mm | 96T | ATB | 3.2mm | 2.2mm | 30mm, 2PH | Altendorf | 117.00 | |
| SC1202024T |
Conical Scoring |
120mm | 24T | RA | 3.2 to 4.2mm | 2.2mm | 20mm | " | 81.00 | |
| SS10022 | Split Scoring | 100mm | 2 x 12T | FTG | 2.8 to 3.6mm | 2.0mm | 22mm |
" |
114.00 | |
| SS12022 | Split Scoring | 120mm | 2 x 12T | FTG | 2.8 to 3.6mm | 2.0mm | 22mm |
" |
114.00 | |
| SSRP12050 | Split Scoring | 120mm | 2 x 12T | FTG | 2.8 to 3.6mm | 2.0mm | 50mm |
" |
114.00 | |
| PS4008072T | Panel | 400mm | 72T | TCG | 4.8mm | 3.2mm | 80mm, 4/9/100 + 2/7/110 + 2/14/110 | Gabbiani Galaxy 90 | $209.00 | |
| SC1605536 | Conical Scoring | 160mm | 36T | RA | 4.4 to 5.4mm | 3.0mm | 55mm, 3PH | " | 132.00 | |
| PS3507554A | Panel | 350mm | 54T | ATB | 4.4mm | 3.2mm | 75mm | Giben MK & Gamma N | $145.00 | |
| PS3507572T | Panel | 350mm | 72T | TCG | 4.4mm | 3.2mm | 75mm | Giben MK & Gamma N | 166.00 | |
| PS4007560T | Panel | 400mm | 60T | TCG | 4.4mm | 3.2mm | 75mm | Giben Matic G 2000 | 199.00 | |
| SC1254524 | Conical Scoring | 125mm | 24T | RA | 4.4 to 5.4mm | 3.0mm | 45mm | " | 116.00 | |
| PS5501072TG | Panel | 550mm | 72T | TCG | 5.0mm | 3.5mm | 100mm | Giben H150 | $322.00 | |
| SC1805536G |
Conical Scoring |
180mm | 36T | RA | 5.0 to 6.0mm | 3.0mm | 55mm | " | 142.00 | |
| PS3507554A-S | Panel | 350mm | 54T | ATB | 4.4mm | 3.2mm | 75mm | Homag CH06/10 | $145.00 | |
| PS3507572T-S | Panel | 350mm | 72T | TCG | 4.4mm | 3.2mm | 75mm | Homag CH06/10 | 166.00 | |
| PS4007560T-S | Panel | 400mm | 60T | TCG | 4.4mm | 3.2mm | 75mm | Homag CH08/12 | 199.00 | |
| SC1504524 | Conical Scoring | 150mm | 24T | RA | 4.4 to 5.4mm | 3.0mm | 45mm | " | 117.00 | |
| PS3703072T | Panel | 370mm | 72T | TCG | 4.4mm | 3.2mm | 30mm, 2/10/60 | Shelling FMH | $195.00 | |
| PS4003072T | Panel | 400mm | 72T | TCG | 4.4mm | 3.2mm | 30mm | Shelling FW, AW, AK | 208.00 | |
| SC2002034F | Conical Scoring | 200mm | 34T | RA | 4.4 to 5.4mm | 3.0mm | 20mm | " | 132.00 | |
| PS5303060T | Panel | 530mm | 60T | TCG | 5.0mm | 3.5mm | 30mm | Shelling FP | $289.00 | |
| SC2002034S | Conical Scoring | 200mm | 34T | RA | 5.0 to 6.0mm | 3.0mm | 20mm | " | 139.00 | |
| PS3003060T-S | Panel | 300mm | 60T | TCG | 4.4mm | 3.2mm | 30mm | Scheer | $149.00 | |
| GAM3003072-A | Panel | 300mm | 72T | ATB | 3.2mm | 2.2mm | 30mm, 2PH | Scheer | 107.00 | |
| GAM3003096-A | Panel | 300mm | 96T | ATB | 3.2mm | 2.2mm | 30mm, 2PH | Scheer | 114.00 | |
| SC1202024F-S | Conical Scoring | 120mm | 24T | RA | 4.4 to 5.4mm | 3.0mm | 20mm | " | 86.00 | |
| PS3003060T | Panel | 300mm | 60T | TCG | 4.4mm | 3.2mm | 30mm | Mayer | $149.00 | |
| PS3503054A-S | Panel | 350mm | 54T | ATB | 4.4mm | 3.2mm | 30mm | Mayer | 144.00 | |
| SC1202024F | Conical Scoring | 120mm | 24T | RA | 4.4 to 5.4mm | 3.0mm | 20mm | " | 86.00 | |
| SC1503024T |
Conical Scoring |
150mm | 24T | RA | 4.4 to 5.2mm | 3.0mm | 30mm | " | 116.00 | |
NOTE: You are on Panel Saw Blades Page 1. Click here for Panel Saw Blades Page 2
Return to PT Series Industrial Saw Blade Index Page
|
You will be able to order worry free. We use SSL (Secure Socket Layers), the most advanced online ordering security system available. With us, all of your personal information -- including your credit card number -- is encrypted by SSL |
COMPANY HEADQUARTERS
BLADES LLC
1516 BUFFALO ST, GREEN BAY, WI. 54313
Panel Saw Blades, Panel Saws and Blades