General Purpose Saw Blades - ATB, cut off saw blades and cutoff saws, table saw blades
ORDERING INFO - If you live outside the state of Wisconsin there is No Tax on your order.
NOTE: Free Shipping on orders of $100.00 or more. Orders less than $100.00 are charged $9.00 shipping.
Applies to shipments within the continental USA via UPS ground.
PT Series Industrial Saw Blades
General Purpose Saw Blades - ATB

ATB - Alternate Top Bevel
These saw blades are designed for general sizing and cutting of natural woods. A higher number of teeth provides a finer edge to the cut but should only be used on thinner material. The saw blades designated by the prefix GAM contain Micro-Sheen C-4 Sub Micron carbide.
| Product # | Diameter | Teeth | Design | Kerf | Plate | Bore | Hook | Price |
Orders are placed on a secure server |
| GA72540 | 7-1/4" | 40T | ATB | .110 | .079 | 5/8" | 10 ° | $74.00 | |
| GA72560 | 7-1/4" | 60T | ATB | .110 | .079 | 5/8" | 10 ° | 84.00 | |
| GA840 | 8" | 40T | ATB | .118 | .079 | 5/8" | 10 ° | 84.00 | |
| GA860 | 8" | 60T | ATB | .118 | .079 | 5/8" | 10 ° | 87.00 | |
| GA940 | 9" | 40T | ATB | .126 | .087 | 5/8" | 10 ° | 76.00 | |
| GA960 | 9" | 60T | ATB | .126 | .087 | 5/8" | 10 ° | 87.00 | |
| GA1040 | 10" | 40T | ATB | .126 | .087 | 5/8" | 10 ° | 67.00 | |
| GAL1040 1 | 10" | 40T | ATB | .126 | .087 | 5/8" | 10 ° | 74.00 | |
| GA1060 | 10" | 60T | ATB | .126 | .087 | 5/8" | 10 ° | 77.00 | |
| GAM1060 | 10" | 60T | ATB | .126 | .087 | 5/8" | 10 ° | 82.00 | |
| GAL1060 1 | 10" | 60T | ATB | .126 | .087 | 5/8" | 10 ° | 82.00 | |
| GA1080 | 10" | 80T | ATB | .126 | .087 | 5/8" | 10 ° | 84.00 | |
| GAM1080 | 10" | 80T | ATB | .126 | .087 | 5/8" | 10 ° | 94.00 | |
| GAL1080 1 | 10" | 80T | ATB | .126 | .087 | 5/8" | 10 ° | 94.00 | |
| GAM2503060 | 250mm | 60T | ATB | 3.2mm | 2.2mm | 30mm, 2PH | 10 ° | 72.00 | |
| GAM3003072 | 300mm | 72T | ATB | 3.2mm | 2.2mm | 30mm, 2PH | 10 ° | 109.00 | |
| GAM3003096 | 300mm | 96T | ATB | 3.2mm | 2.2mm | 30mm, 2PH | 10 ° | 119.00 | |
| GA1248 | 12" | 48T | ATB | .134 | .094 | 1" | 10 ° | 95.00 | |
| GA1260 | 12" | 60T | ATB | .134 | .094 | 1" | 10 ° | 98.00 | |
| GA1280 | 12" | 80T | ATB | .134 | .094 | 1" | 10 ° | 105.00 | |
| GA1280P | 12" | 80T | ATB | .134 | .094 | 5/8" | 10 ° | 109.00 | |
| GAL1280 1 | 12" | 80T | ATB | .134 | .094 | 1" | 10 ° | 109.00 | |
| GA1280CW | 12" | 80T | ATB | .165 | .118 | 1" | 10 ° | 164.00 | |
| GA1440 | 14" | 40T | ATB | .184 | .134 | 1" | 0 ° | 183.00 | |
| GA1460 | 14" | 60T | ATB | .157 | .118 | 1" | 10 ° | 134.00 | |
| GAL1460 1 | 14" | 60T | ATB | .157 | .118 | 1" | 10 ° | 138.00 | |
| GA1480 | 14" | 80T | ATB | .157 | .118 | 1" | 10 ° | 146.00 | |
| GAL1480 1 | 14" | 80T | ATB | .157 | .118 | 1" | 10 ° | 158.00 | |
| GA1410 | 14" | 100T | ATB | .157 | .118 | 1" | 10 ° | 166.00 | |
| GA4003012 | 400mm | 120T | ATB | 4.6 mm | 3.4 mm | 30 mm | 10 ° | 243.00 | |
| GA1660 | 16" | 60T | ATB | .165 | .126 | 1" | 10 ° | 169.00 | |
| GA1680 | 16" | 80T | ATB | .165 | .126 | 1" | 10 ° | 179.00 | |
| GA1610 | 16" | 100T | ATB | .165 | .126 | 1" | 10 ° | 199.00 | |
| GA1860 | 18" | 60T | ATB | .180 | .134 | 1" | 10 ° | 214.00 | |
| GA1880 | 18" | 80T | ATB | .180 | .134 | 1" | 10 ° | 234.00 | |
| GA1810 | 18" | 100T | ATB | .180 | .134 | 1" | 10 ° | 259.00 | |
| GA1812 | 18" | 120T | ATB | .180 | .134 | 1" | 10 ° | 289.00 | |
| GA2060 | 20" | 60T | ATB | .180 | .134 | 1" | 10 ° | 279.00 | |
| GA2080 | 20" | 80T | ATB | .180 | .134 | 1" | 10 ° | 296.00 | |
| GA2010 | 20" | 100T | ATB | .180 | .134 | 1" | 10 ° | 319.00 | |
| GA2012 | 20" | 120T | ATB | .180 | .134 | 1" | 10 ° | 339.00 | |
| GA5003012 2 | 500mm | 120T | ATB | .197 | .138 | 30mm, 2PH | 10 ° | 389.00 | |
| GA50030144 2 | 500mm | 144T | ATB | .197 | .138 | 30mm, 2PH | 10 ° | 396.00 | |
| GA5007012 2 | 500mm | 120T | ATB | .197 | .138 | 70mm, 6PH | 10 ° | 389.00 | |
| GA5007096 2 | 500mm | 96T | ATB | .197 | .138 | 70mm, 6PH | 10 ° | 389.00 | |
| GA52030144 2 | 520mm | 144T | ATB | .197 | .138 | 30mm, 2PH | 10 ° | 409.00 | |
| GA60030144 2 | 600mm | 144T | ATB | .197 | .138 | 30mm, 2PH | 10 ° | 565.00 |
1 GAL Blades have laser cuts in the plate for noise reduction
2 The 500, 520, and 600mm diameter blades are for Grecon and Paul optimizing
up cut saws. The 30mm bore is for Grecon and the 70 mm bore is for
Paul.
Return to PT Series Industrial Saw Blade Index Page
|
You will be able to order worry free. We use SSL (Secure Socket Layers), the most advanced online ordering security system available. With us, all of your personal information -- including your credit card number -- is encrypted by SSL |
COMPANY HEADQUARTERS
BLADES LLC
1516 BUFFALO ST, GREEN BAY, WI. 54313
General Purpose Saw Blades - ATB