German Rip Saw Blades, Rip Saws Anti-Kickback, Glue Line Rip Saw Blades, Double Face Melamine and Solid Surface Blades, Steel Cutting Saw Blades and German Nail Cutting Blades
ORDERING INFO - If you live outside the state of Wisconsin there is No Tax on your order.
NOTE: Free Shipping on orders of $100.00 or more. Orders less than $100.00 are charged $9.00 shipping.
Applies to shipments within the continental USA via UPS ground.
GS Series Saw Blades
Panel, Conical Scoring & Split Scoring Saw Blades
Panel & Conical Scoring
Panel =
Triple Chip Grind (TCG) -- Scoring = Alternate Top Bevel grind (ATB)
For sizing and scoring of double sided laminate boards in Panel sizing machines.
Free Shipping
| Product # | Panel or Scoring | Diameter | Teeth | Tooth Design | Kerf | Plate | Bore, Pinholes |
For Machine: | Price | Orders are placed on a secure server |
| 13-30006030 | Panel | 300mm | 60T | TCG | 3.2mm | 2.2mm | 30mm, 2PH | Altendorf | $104.00 | |
| 11-30006030 | Panel | 300mm | 60T | ATB | 3.2mm | 2.2mm | 30mm, 2PH | Altendorf | 104.00 | |
| 13-30007230 | Panel | 300mm | 72T | TCG | 3.2mm | 2.2mm | 30mm, 2PH | Altendorf | 109.00 | |
| 11-30007230 | Panel | 300mm | 72T | ATB | 3.2mm | 2.2mm | 30mm, 2PH | Altendorf | 107.00 | |
|
|
||||||||||
| 40-38007260 | Panel | 380mm | 72T | TCG | 4.8mm | 3.4mm | 60mm | Holzma | $272.00 | |
| 42-20003445 | Conical Scoring | 200mm | 34T | ATB | 4.8 - 5.8mm | 3.6mm | 45mm | Holzma | 232.00 | |
| 40-45007260 | Panel | 450mm | 72T | TCG | 4.8mm | 3.6mm | 60mm, PH 2/14/125 | Holzma | $324.00 | |
| 42-18003645 | Conical Scoring | 180mm | 36T | ATB | 4.8 - 5.8mm | 3.6mm | 45mm | Holzma | 212.00 | |
| 42-20003445-Con | Conical Scoring | 200mm | 34T | ATB | 4.8 - 5.8mm | 3.6mm | 45mm | Holzma | 232.00 | |
| 40-50007260 | Panel | 500mm | 72T | TCG | 4.8mm | 3.6mm | 60mm, PH 2/11/115 | Holzma | $419.00 | |
| 42-20003445-Co | Conical Scoring | 200mm | 34T | ATB | 4.8 - 5.8mm | 3.6mm | 45mm | Holzma | 232.00 | |
| 40-60007260 | Panel | 600mm | 72T | TCG | 5.8 | 4.2mm | 60mm, PH 2/11/115 | Holzma | $656.00 | |
| 42-20003446 | Conical Scoring | 200mm | 34T | ATB | 5.8 - 6.8mm | 4.2mm | 45mm | Holzma | 316.00 | |
| 40-45007280 | Panel | 450mm | 72T | TCG | 4.4mm | 3.2mm | 80mm, PH 2/8.4/130 - 4/19/120 | Selco | $309.00 | |
| 42-20003465 | Conical Scoring | 200mm | 34T | ATB | 4.4 - 5.4mm | 3.2mm | 65mm P/H 2/9/110 | Selco | 239.00 | |
| 40-45007281 | Panel | 450mm | 72T | TCG | 4.8 | 3.6mm | 80mm, PH 2/8.4/130 - 4/19/120 | Selco | $332.00 | |
| 42-20003446-C | Conical Scoring | 200mm | 34T | ATB | 4.8 - 5.8mm | 3.6mm | 65mm P/H 2/9/110 | Selco | 255.00 | |
| 40-35007232 | Panel | 350mm | 72T | TCG | 4.4mm | 3.0mm | 1-1/4", PH 4/9/100 | SCMI | $268.00 | |
| 42-15002432 | Conical Scoring | 150mm | 24T | ATB | 4.4 - 5.4mm | 3.0mm | 1-1/4" | SCMI | 142.00 | |
| 40-30007280 | Panel | 300mm | 72T | TCG | 4.4mm | 3.0mm | 80mm, PH 2/14/100 2/7/110 4/8.5/100 | SCM Sigma | $254.00 | |
| 40-35007280 | Panel | 350mm | 72T | TCG | 4.4mm | 3.0mm | 80mm, PH 2/7/110 2/8.4/130 4/19/120 | SCM Sigma | 269.00 | |
| 42-16003656 | Conical Scoring | 160mm | 36T | ATB | 4.4 - 5.4mm | 3.2mm | 55mm, PH 3/15/80 | SCM Sigma | 207.00 | |
| 40-37007230 | Panel | 370mm | 72T | TCG | 4.4mm | 3.2mm | 30mm | Schelling | $256.00 | |
| 42-20003420 | Conical Scoring | 200mm | 34T | ATB | 4.4 - 5.4mm | 3.0mm | 20mm | Schelling | 216.00 | |
| 40-40007230 | Panel | 400mm | 72T | TCG | 4.4mm | 3.2mm | 30mm | Schelling | $274.00 | |
| 42-20003420-C | Conical Scoring | 200mm | 34T | ATB | 4.4 - 5.4mm | 3.0mm | 20mm | Schelling | 216.00 | |
| 40-40007280 | Panel | 400mm | 72T | TCG | 4.4mm | 3.2mm | 80mm, PH 4/8.5/100 2/14/110 | Gabbiani | $259.00 | |
| 42-16003655 | Conical Scoring | 160mm | 36T | ATB | 4.4 - 5.4mm | 3.0mm | 55mm, PH 3/15/80 | Gabbiani | 206.00 | |
| 40-35507275 | Panel | 355mm | 72T | TCG | 4.4mm | 3.0mm | 75mm | Giben | $269.00 | |
| 42-12502445 | Conical Scoring | 125mm | 24T | ATB | 4.4 - 5.4mm | 3.2mm | 45mm | Giben | 136.00 | |
| 40-40007275 | Panel | 400mm | 72T | TCG | 4.4mm | 3.2mm | 75mm, PH 4/15/105 | Giben | $258.00 | |
| 42-16002845 | Conical Scoring | 160mm | 28T | ATB | 4.4 - 5.2mm | 3.2mm | 45mm, PH 3 10/70 | Giben | 176.00 | |
Return To GS Series German Saw Blade Index Page
Split Scoring Saw Blades, Alternate Top Bevel Grind (ATB)
For scoring of plastic laminated board materials in conjunction with panel sizing saw blades. These blades fit the Altendorf and various other panel machines.
Free Shipping
| Product # | Diameter | Teeth | Design | Kerf | Plate | Bore | Hook | Price | Orders are placed on a secure server |
| 25-08002020 | 80mm | 2 x 10T | ATB | 2.8 - 3.6mm | 2.0mm | 20mm | 12 ° | $104.00 | |
| 25-10002422 | 100mm | 2 x 12T | ATB | 2.8 - 3.6mm | 2.0mm | 22mm | 12 ° | 104.00 | |
| 25-12002420 | 120mm | 2 x 12T | ATB | 2.8 - 3.6mm | 2.0mm | 20mm | 12 ° | 104.00 | |
| 25-12002422 | 120mm | 2 x 12T | ATB | 2.8 - 3.6mm | 2.0mm | 22mm | 12 ° | 104.00 | |
| 25-12002403 | 120mm | 2 x 12T | ATB | 2.8 - 3.6mm | 2.0mm | 3/4" | 12 ° | 104.00 | |
| 25-12002450 | 120mm | 2 x 12T | ATB | 2.8 - 3.8.mm | 2.2mm | 50mm | 12 ° | 109.00 |
Return To GS Series German Saw Blade Index Page
|
You will be able to order worry free. We use SSL (Secure Socket Layers), the most advanced online ordering security system available. With us, all of your personal information -- including your credit card number -- is encrypted by SSL |
COMPANY HEADQUARTERS
BLADES LLC
1516 BUFFALO ST, GREEN BAY, WI. 54313