Carbide Tipped Chop Saw Blades for cutting Nonferrous Metals - Non-Ferrous Metal Sawblades for cutting aluminum, copper, brass, etc.
Non-Ferrous Metal Cutting Saw Blades
PT SERIES
![]() |
TCG - Triple Chip Grind |
A specially formulated carbide makes cutting of non-ferrous metals simple and easy. Cut sheets, extrusions, or light solids of aluminum, copper, brass, and zinc. Clamp material firmly and lubricate the blade with cutting fluid. Do NOT use on steel or other ferrous metals - for cutting steel, please see our Ferrous Metal Cutting Saw Blades.
FREE SHIPPING on orders of $100.00 or more
| Product # | Diameter | Teeth | Tooth Design |
Kerf | Plate | Bore, Pinholes |
Hook | Price | ADD TO CART: |
|---|---|---|---|---|---|---|---|---|---|
| NF3782038 | 3-7/8" | 20T | TCG | .134" | .110" | 3/8" | 5 ° | $63.00 | |
| NF420Q | 4" | 20T | TCG | .095" | .062" | 3/4" | 0 ° | $63.00 | |
| NF45020Q | 4-1/2" | 20T | TCG | .095" | .062" | 3/4" | 0 ° | $63.00 | |
| NF72540 | 7-1/4" | 40T | TCG | .118" | .087" | 5/8" | -5 ° | 76.00 | |
| NF760 | 7-1/4" | 60T | TCG | .087" | .058" | 5/8" | 0 ° | 76.00 | |
| NF848 | 8" | 48T | TCG | .126" | .094" | 5/8" | -5 ° | 97.00 | |
| NF860 | 8" | 60T | TCG | .126" | .094" | 5/8" | -5 ° | 115.00 | |
| NF880 | 8" | 80T | TCG | .130" | .083" | 5/8" | 5 ° | 125.00 | |
| NF85060 | 8-1/2" | 60T | TCG | .102" | .071" | 5/8" | -5 ° | 118.00 | |
| NF960 | 9" | 60T | TCG | .134" | .102" | 5/8" | -5 ° | 128.00 | |
| NF2503080 | 250mm | 80T | TCG | 3.0mm | 2.2mm | 30mm, 2/7/42 |
0° | 154.00 | |
| NF1060EX | 10" | 60T | TCG | .118" | .087" | 5/8" | -5 ° | 106.00 | |
| NF1060 | 10" | 60T | TCG | .134" | .102" | 5/8" | -5 ° | 129.00 | |
| NF1080EX | 10" | 80T | TCG | .118" | .087" | 5/8" | -5 ° | 118.00 | |
| NF1080 | 10" | 80T | TCG | .134" | .110" | 5/8" | -5 ° | 154.00 | |
| NF1010118 | 10" | 100T | TCG | .118" | .094" | 5/8" | -5 ° | 145.00 | |
| NF1010 | 10" | 100T | TCG | .134" | .110" | 5/8" | -5 ° | 167.00 | |
| NF1012 | 10" | 120T | FTG | .087" | .055" | 5/8" | 10 ° | 172.00 | |
| NF2753280 | 275mm | 80T | TCG | 3.2mm | 2.4mm | 32mm | 0 ° | 164.00 | |
| NF30090 | 300mm | 90T | TCG | 3.2mm | 2.4mm | 32mm | -5 ° | 173.00 | |
| NF3003010 | 300mm | 100T | TCG | 3.4mm | 2.6mm | 30mm, 2+2 PH |
-5 ° | 180.00 | |
| NF1280P | 12" | 80T | TCG | .126" | .110" | 5/8" | -5 ° | 181.00 | |
| NF1280 | 12" | 80T | TCG | .142" | .118" | 1" | -5 ° | 181.00 | |
| NF1210P | 12" | 100T | TCG | .126" | .110" | 5/8" | -5 ° | 190.00 | |
| NF1210EX | 12" | 100T | TCG | .134" | .094" | 1" | 0 ° | 165.00 | |
| NF1210 | 12" | 100T | TCG | .142" | .118" | 1" | -5 ° | 190.00 | |
| NF1212P | 12" | 120T | TCG | .126" | .095" | 5/8" | -5 ° | 217.00 | |
| NF1212 | 12" | 120T | TCG | .126" | .110" | 1" | -5 ° | 217.00 | |
| NF3303290 | 330mm | 90T | TCG | 3.4mm | 2.8mm | 32mm | -5 ° | 217.00 | |
| NF3503060 | 350mm | 60T | TCG | 3.2mm | 2.5mm | 30mm | -5 ° | 201.00 | |
| NF3503084 | 350mm | 84T | TCG | 3.2mm | 2.5mm | 30mm | -5 ° | 205.00 | |
| NF3503284 | 350mm | 84T | TCG | 3.2mm | 2.2mm | 32mm, 4/12/64 |
-5 ° | 205.00 | |
| NF3504084 | 350mm | 84T | TCG | 3.6mm | 3.0mm | 40mm, 2/9/55 + 4/12/64 |
-5 ° | 212.00 | |
| NF35032108 | 350mm | 108T | TCG | 3.2mm | 2.2mm | 32mm, 4/12/64 |
-5 ° | 225.00 | |
| NF350120 | 350mm | 120T | TCG | 3.2mm | 2.5mm | 1" | -5 ° | 243.00 | |
| NF1448 | 14" | 48T | TCG | .150" | .126" | 32mm | -5 ° | 194.00 | |
| NF1480 | 14" | 80T | TCG | .150" | .126" | 1" | -5 ° | 225.00 | |
| NF1410P | 14" | 100T | TCG | .150" | .126" | 5/8" | -5 ° | 232.00 | |
| NF1410 | 14" | 100T | TCG | .157" | .130" | 1" | -5 ° | 232.00 | |
| NF1412P | 14" | 120T | TCG | .146" | .118" | 5/8" | -5 ° | 270.00 | |
| NF1412 | 14" | 120T | TCG | .157" | .130" | 1" | -5 ° | 270.00 | |
| NF38032100 | 380mm | 100T | TCG | 3.8mm | 3.2mm | 32mm | 0° | 215.00 | |
| NF1580 | 15" | 80T | TCG | .126" | .102" | 1" | -5 ° | 196.00 | |
| NF1510 | 15" | 100T | TCG | .126" | .102" | 1" | -5 ° | 212.00 | |
| NF4003072 | 400mm | 72T | TCG | 4.2mm | 3.4mm | 30mm | 0 ° | 268.00 | |
| NF4005096 | 400mm | 96T | TCG | 3.8mm | 3.0mm | 50mm 4/15/80 |
0 ° | 285.00 | |
| NF4003010 | 400mm | 100T | TCG | 4.2mm | 3.4mm | 30mm | -5 ° | 298.00 | |
| NF1660 | 16" | 60T | TCG | .165" | .134" | 1" | -5 ° | 238.00 | |
| NF1680 | 16" | 80T | TCG | .165" | .142" | 1" | -5 ° | 259.00 | |
| NF1610 | 16" | 100T | TCG | .165" | .134" | 1" | -5 ° | 274.00 | |
| NF1612 | 16" | 120T | CTC | .157" | .130" | 1" | -5 ° | 330.00 | |
| NF4203096 | 420mm | 96T | TCG | 4.2mm | 3.4mm | 30mm | 0 ° | 302.00 | |
| NF4503096 | 450mm | 96T | TCG | 4.2mm | 3.4mm | 30mm | 0 ° | 353.00 | |
| NF1860 | 18" | 60T | TCG | .230" | .150" | 1" | -5 ° | 309.00 | |
| NF1872MS 1 | 18" | 72T | TCG | .176" | .142" | 1-1/2" | 0 ° | 321.00 | |
| NF1860 | 18" | 60T | TCG | .230" | .150" | 1" | -5 ° | 309.00 | |
| NF1880 | 18" | 80T | TCG | .176" | .138" | 1" | -5 ° | 331.00 | |
| NF1810 | 18" | 100T | TCG | .176" | .138" | 1" | -5 ° | 340.00 | |
| NF1812 | 18" | 120T | CTC | .180" | .150" | 1" | -5 ° | 389.00 | |
| NF5003010 | 500mm | 100T | TCG | 4.6mm | 3.8mm | 30mm, 4/12/64 |
0 ° | 349.00 | |
| NF5003010F | 500mm | 100T | TCG | 4.0mm | 3.2mm | 30mm, 4/12/64 |
5 ° | 360.00 | |
| NF5003012 | 500mm | 120T | TCG | 4.6mm | 3.8mm | 30mm, 4/12/64 |
0° | 395.00 | |
| NF5003012F | 500mm | 120T | TCG | 4.0mm | 3.2mm | 30mm, 4/12/64 |
5° | 415.00 | |
| NF5003212 | 500mm | 120T | TCG | 4.6mm | 3.8mm | 30mm, 4/12/64 |
0° | 399.00 | |
| NF5003016F | 500mm | 160T | TCG | 4.0mm | 3.2mm | 30mm | 5° | 448.00 | |
| NF5003016FL 2 | 500mm | 160T | TCG | 4.0mm | 3.2mm | 30mm | 5° | 448.00 | |
| NF2040 | 20" | 40T | TCG | .180" | .150" | 1" | 0 ° | 291.00 | |
| NF2060 | 20" | 60T | TCG | .180" | .150" | 1" | 0 ° | 310.00 | |
| NF2060MS 1 | 20" | 60T | TCG | .180" | .150" | 1-1/2", 1 PH |
0 ° | 315.00 | |
| NF2072 | 20" | 72T | TCG | .180" | .150" | 1" | 0 ° | 315.00 | |
| NF2072MS 1 | 20" | 72T | TCG | .180" | .150" | 1-1/2", 1 PH |
0 ° | 321.00 | |
| NF2080 | 20" | 80T | TCG | .180" | .150" | 1" | -5 ° | 319.00 | |
| NF2010 | 20" | 100T | TCG | .180" | .150" | 1" | -5 ° | 351.00 | |
| NF2012 | 20" | 120T | TCG | .180" | .150" | 1" | -5 ° | 396.00 | |
| NF2016 | 20" | 160T | TCG | .180" | .150" | 1" | -5 ° | 454.00 | |
| NF5503080 | 550mm | 80T | TCG | 4.6mm | 3.8mm | 30mm | 0° | 578.00 | |
| NF5503010 | 550mm | 100T | TCG | 4.6mm | 3.8mm | 30mm | 0° | 588.00 | |
| NF5503012 | 550mm | 120T | TCG | 4.6mm | 3.8mm | 30mm | 0 ° | 628.00 | |
| NF2260MS 1 | 22" | 60T | TCG | .180" | .150" | 1-1/2", 1 PH |
-5 ° | 500.00 | |
| NF2296ES | 22" | 96T | TCG | .190" | .155" | 40mm, 4/12/64 |
-5 ° | 582.00 | |
| NF2210 | 22" | 100T | TCG | .180" | .150" | 1" | -5 ° | 555.00 | |
| NF2212 | 22" | 120T | TCG | .180" | .150" | 1" | -5 ° | 599.00 | |
| NF2215 | 22" | 150T | TCG | .180" | .150" | 1" | 0 ° | 617.00 | |
| NF2448 | 24" | 48T | CTC | .235" | .165" | 1" | 0 ° | 513.00 | |
| NF2460 | 24" | 60T | TCG | .205" | .165" | 1" | +5 ° | 529.00 | |
| NF2460MS 1 | 24" | 60T | TCG | .205" | .165" | 1-1/2", 1 PH |
+5 ° | 531.00 | |
| NF2472 | 24" | 72T | TCG | .205" | .165" | 1" | +5 ° | 540.00 | |
| NF2472MS 1 | 24" | 72T | TCG | .205" | .165" | 1-1/2", 2 PH |
+5 ° | 544.00 | |
| NF2480 | 24" | 80T | TCG | .205" | .165" | 1" | -5 ° | 553.00 | |
| NF2410 | 24" | 100T | TCG | .205" | .165" | 1" | -5 ° | 577.00 | |
| NF2412 | 24" | 120T | TCG | .205" | .165" | 1" | -5 ° | 604.00 | |
| NF2416 | 24" | 160T | TCG | .210" | .165" | 1" | -5 ° | 665.00 | |
| NF243016 | 24" | 160T | TCG | .205" | .165" | 30mm | -5 ° | 672.00 | |
| NF2648 | 26" | 48T | CTC | 235" | .165" | 1" | 0 ° | 656.00 | |
| NF2672 | 26" | 72T | TCG | 230" | .181" | 1" | 2° | 678.00 | |
| NF2680 | 26" | 80T | TCG | 235" | .165" | 1" | 0 ° | 711.00 | |
| NF2612 | 26" | 120T | TCG | 235" | .165" | 1" | 0 ° | 845.00 | |
| NF2872MS 1 | 28" | 72T | CTC | 230" | .180" | 1-1/2", 2 PH |
2 ° | 876.00 | |
| NF2880MS 1 | 28" | 80T | TCG | 240" | .181" | 1-1/2", 1+1 PH |
0 ° | 896.00 | |
| NF2815 | 28" | 150T | TCG | 235" | .165" | 1" | 0 ° | 989.00 | |
| NF3012 | 30" | 120T | TCG | 248" | .200" | 1" | 2 ° | 1032.00 | |
|
1 For Metlsaw plate saws 2 Laser cut in Saw Body to reduce noise |
|||||||||
Back to PT Industrial Saw Blade Index
Order Online or Call (920) 497-9873
- ◊ FREE SHIPPING on orders of $100.00 or more. Orders less than $100.00 are charged $13.00 shipping.
- ◊ The above fees apply to UPS Ground within the continental U.S. Expedited shipment options are available.
- ◊ If you live outside the state of Wisconsin there is No Tax on your order.
Ordering from Blades LLC is safe and secure - Our shopping cart uses TLS/SSL technology, the most secure online ordering system available. All of your personal information -- including your credit card number -- is securely encrypted. Your data is safe with us and will never be sold or distributed to third parties.
