Carbide Tipped 20" Saw Blades, 22" Saw Blades, 24" Saw Blades, 26" Saw Blades - Available in ATB and TCG tooth designs
General Purpose Large Diameter Saw Blades
PT SERIES
![]() |
TCG - Triple Chip Grind |
ATB - Alternate Top Bevel |
Carbide Tipped 20", 22", 24" and 26" Blades and 500 to 600mm Blades
These large diameter saw blades are designed for general sizing and cutting of natural woods. A higher number of teeth provides a finer edge to the cut but should only be used on thinner material.
We can furnish any size bore that
you need. Go to Custom Bore, Keyways & Pin Holes for charges
![]()
FREE SHIPPING on orders of $100.00 or more
| Product # | Diameter | Teeth | Tooth Design |
Kerf | Plate | Bore | Hook | Price | ADD TO CART: |
|---|---|---|---|---|---|---|---|---|---|
| GT2010 | 20" | 100T | TCG | .180" | .134" | 1" | 10 ° | $339.00 | |
| GT2012 | 20" | 120T | TCG | .180" | .134" | 1" | 10 ° | 339.00 | |
| GA2060 | 20" | 60T | ATB | .180" | .134" | 1" | 10 ° | 279.00 | |
| GA2080 | 20" | 80T | ATB | .180" | .134" | 1" | 10 ° | 296.00 | |
| GA2010 | 20" | 100T | ATB | .180" | .134" | 1" | 10 ° | 319.00 | |
| GA2012 | 20" | 120T | ATB | .180" | .134" | 1" | 10 ° | 339.00 | |
| GA2210060F | 22" | 60T | ATB | .220" | .150" | 1" | 5 ° | 339.00 | |
| GA2210060N | 22" | 60T | ATB | .220" | .150" | 1" | -5 ° | 339.00 | |
| GA2210080F | 22" | 80T | ATB | .220" | .150" | 1" | 5 ° | 372.00 | |
| GA2210080N | 22" | 80T | ATB | .220" | .150" | 1" | -5 ° | 372.00 | |
| GA22100100F | 22" | 100T | ATB | .220" | .150" | 1" | 5 ° | 399.00 | |
| GA22100100N | 22" | 100T | ATB | .220" | .150" | 1" | -5 ° | 399.00 | |
| GA22100120F | 22" | 120T | ATB | .220" | .150" | 1" | 5 ° | 422.00 | |
| GA22100120N | 22" | 120T | ATB | .220" | .150" | 1" | -5 ° | 422.00 | |
| GA2410060F | 24" | 60T | ATB | .245" | .165" | 1" | 5 ° | 423.00 | |
| GA2410060N | 24" | 60T | ATB | .245" | .165" | 1" | -5 ° | 423.00 | |
| GA2415060K | 24" | 60T | ATB | .245" | .165" | 1-1/2" | 10 ° | 429.00 | |
| GA2415072X | 24" | 72T | ATB | .245" | .165" | 1-1/2" | 10 ° | 435.00 | |
| GA2410080F | 24" | 80T | ATB | .245" | .165" | 1" | 5 ° | 438.00 | |
| GA2410080N | 24" | 80T | ATB | .245" | .165" | 1" | -5 ° | 438.00 | |
| GA24100100F | 24" | 100T | ATB | .245" | .165" | 1" | 5 ° | 456.00 | |
| GA24100100N | 24" | 100T | ATB | .245" | .165" | 1" | -5 ° | 456.00 | |
| GA24100120F | 24" | 120T | ATB | .245" | .165" | 1" | 5 ° | 479.00 | |
| GA24100120N | 24" | 120T | ATB | .245" | .165" | 1" | -5 ° | 479.00 | |
| GA2680 | 26" | 80T | ATB | .245" | .165" | 1" | 5 ° | 599.00 | |
| GA2610 | 26" | 100T | ATB | .245" | .165" | 1" | 5 ° | 619.00 | |
| GA2612 | 26" | 120T | ATB | .245" | .165" | 1" | 5 ° | 675.00 | |
| GA5003012 1 | 500mm | 120T | ATB | .197" | .138" | 30mm, 2PH | 10 ° | 384.00 | |
| GA50030144 1 | 500mm | 144T | ATB | .197" | .138" | 30mm, 2PH | 10 ° | 396.00 | |
| GA5007012 2 | 500mm | 120T | ATB | .197" | .138" | 70mm, 6PH | 10 ° | 389.00 | |
| GA5007096 2 | 500mm | 96T | ATB | .197" | .138" | 70mm, 6PH | 10 ° | 389.00 | |
| GA52030144 1 | 520mm | 144T | ATB | .197" | .138" | 30mm, 2PH | 10 ° | 409.00 | |
| GA60030144 1 | 600mm | 144T | ATB | .197" | .138" | 30mm, 2PH | 10 ° | 565.00 | |
|
1 For Grecon Optimizing Up-Cut Saws 2 For Paul Optimizing Up-Cut Saws |
|||||||||
Back to PT Industrial Saw Blade Index
Order Online or Call (920) 497-9873
- ◊ FREE SHIPPING on orders of $100.00 or more. Orders less than $100.00 are charged $9.00 shipping.
- ◊ The above fees apply to UPS Ground within the continental U.S. Expedited shipment options are available.
- ◊ If you live outside the state of Wisconsin there is No Tax on your order.
Ordering from Blades LLC is safe and secure - Our shopping cart uses TLS/SSL technology, the most secure online ordering system available. All of your personal information -- including your credit card number -- is securely encrypted. Your data is safe with us and will never be sold or distributed to third parties.
